NiMo-/CrNiMo - alloyed acicular spheroidal graphite iron
- Details
- Hits: 9527
Designation | HV | LD | Shore C | Application |
GHG-AC-NiMo 300w | 280-320 | 548-584 | 39-45 | Rolls for blooming trains in profile, fine steel section, strip an wire trains with low hot-crack tendency due to perlite-free structure |
GHG-AC-NiMo 320w | 300-340 | 566-600 | 42-47 | |
GHG-AC-NiMo 340w | 320-360 | 584-617 | 47-52 | |
GHG-AC-NiMo 380w | 360-400 | 617-647 | 50-54 | Rolls in intermediate blocks for medium and heavy profile trains. Roller shells, roll rings for large profiles, running rollers for rotary furnaces, rolls in intermediate blocks for flat steel, fine steel section and wire trains, rolls for blooming blocks in strip trains and Danieli blocks, PSW rolls |
GHG-AC-NiMo 400w | 380-420 | 632-661 | 52-56 | |
GHG-AC-NiMo 420w | 400-440 | 646-674 | 54-58 | |
GHG-AC-NiMo 440w | 420-460 | 661-688 | 56-61 | |
GHG-AC-NiMo 470w |
440-500 | 674-712 | 58-64 | |
GHG-AC-NiMo 500w | 480-520 | 700-723 | 62-66 | Rolls for finishing blocks in fine steel section and wire trains, rolls in straightening machines and Reducing works, sizing rolls, roll rings for "Danieli" blocks |
GHG-AC-NiMo 530w |
510-550 | 718-740 | 65-70 | |
GHG-AC-CrNiMo 550w | 530-570 | 729-750 | 66-70 | Rolls for sizing mills and final blocks in Danieli rolling trains |
GHG-AC-CrNiMo 590w | 570-610 | 750-770 | 70-74 |